618 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CDC5L Homo sapiens | SNW1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20467437 | + |
CTNNBL1 Homo sapiens | SNW1 Homo sapiens | Physical association | Two hybrid | 22365833 | + |
FMR1 Homo sapiens | SNW1 Homo sapiens | Association | Pull down | 32525608 | + |
Homo sapiens | SNW1 Homo sapiens | Direct interaction | Pull down | 12466551 | + |
HTRA2 Homo sapiens | SNW1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31617661 | + |
JUN Homo sapiens | SNW1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
JUN Homo sapiens | SNW1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
MAPK6 Homo sapiens | SNW1 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
Mecom Mus musculus | SNW1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
Mecom Mus musculus | SNW1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
Showing 1 to 10 of 618 entries