23 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
C8orf33 Homo sapiens | WIZ Homo sapiens | Physical association | Two hybrid | 21900206 | + |
CBX1 Homo sapiens | WIZ Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
CBX5 Homo sapiens | WIZ Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
CDC14B Homo sapiens | WIZ Homo sapiens | Proximity | Proximity-dependent biotin identification | 27880917 | + |
E2F1 Homo sapiens | WIZ Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591642 | + |
EHMT2 Homo sapiens | WIZ Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
FGFR3 Homo sapiens | WIZ Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591642 | + |
FOXE1 Homo sapiens | WIZ Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXG1 Homo sapiens | WIZ Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
MAX Homo sapiens | WIZ Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
Showing 1 to 10 of 23 entries