10 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CIAO1 Homo sapiens | GTPBP4 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
JUN Homo sapiens | GTPBP4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
LIN28A Homo sapiens | GTPBP4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 34816099 | + |
Mecom Mus musculus | GTPBP4 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
Mecom Mus musculus | GTPBP4 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
NDN Homo sapiens | GTPBP4 Homo sapiens | Proximity | Proximity-dependent biotin identification | 32529326 | + |
Prdm16 Mus musculus | GTPBP4 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
Prdm16 Mus musculus | GTPBP4 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
SNW1 Homo sapiens | GTPBP4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20467437 | + |
SP100 Homo sapiens | GTPBP4 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
Showing 1 to 10 of 10 entries