54 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
ARID1A Homo sapiens | SMARCC2 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591612 | + |
ARID1A Homo sapiens | SMARCC2 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591612 | + |
ARID1A Homo sapiens | SMARCC2 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591612 | + |
ARID1B Homo sapiens | SMARCC2 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
ARID1B Homo sapiens | SMARCC2 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 36950384 | + |
ARID1B Homo sapiens | SMARCC2 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
BCL7C Homo sapiens | SMARCC2 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
CDC5L Homo sapiens | SMARCC2 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20467437 | + |
CDC5L Homo sapiens | SMARCC2 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20467437 | + |
CHD8 Homo sapiens | SMARCC2 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25894978 | + |
Showing 1 to 10 of 54 entries