21 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
DLG1 Homo sapiens | MAP2K2 Homo sapiens | Physical association | Two hybrid | 21615688 | + |
DLG1 Homo sapiens | MAP2K2 Homo sapiens | Physical association | Two hybrid | 21615688 | + |
DLG1 Homo sapiens | MAP2K2 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 21615688 | + |
HLA-A Homo sapiens | MAP2K2 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591642 | + |
Ksr1 Mus musculus | MAP2K2 Homo sapiens | Physical association | Coimmunoprecipitation | 10409742 | + |
MAP2K2 Homo sapiens | DLG1 Homo sapiens | Physical association | Two hybrid | 21615688 | + |
MAP2K2 Homo sapiens | DLG1 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 21615688 | + |
MAP2K2 Homo sapiens | DLG1 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 21615688 | + |
MAP2K2 Homo sapiens | DLG1 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 21615688 | + |
MAP2K2 Homo sapiens | DLG1 Homo sapiens | Colocalization | Fluorescence microscopy | 21615688 | + |
Showing 1 to 10 of 21 entries