17 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
HTRA2 Homo sapiens | NUP37 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31617661 | + |
IMMP1L Homo sapiens | NUP37 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31617661 | + |
IMMP2L Homo sapiens | NUP37 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31617661 | + |
NUP37 Homo sapiens | NUP85 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
NUP37 Homo sapiens | AHCTF1 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
NUP37 Homo sapiens | NUP133 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
NUP37 Homo sapiens | NUP43 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
NUP37 Homo sapiens | LSM14A Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
NUP37 Homo sapiens | PABPN1 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
NUP37 Homo sapiens | SRSF9 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
Showing 1 to 10 of 17 entries