14 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
FOXL1 Homo sapiens | STAG1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
SMC3 Homo sapiens | STAG1 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 17962804 | + |
SNW1 Homo sapiens | STAG1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20467437 | + |
STAG1 Homo sapiens | TERF1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 17962804 | + |
STAG1 Homo sapiens | TERF1 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 17962804 | + |
STAG1 Homo sapiens | TERF1 Homo sapiens | Association | Pull down | 17962804 | + |
STAG1 Homo sapiens | SMC3 Homo sapiens | Association | Anti bait coimmunoprecipitation | 17962804 | + |
STAG1 Homo sapiens | SMC3 Homo sapiens | Association | Pull down | 17962804 | + |
STAG1 Homo sapiens | RAD21 Homo sapiens | Association | Anti bait coimmunoprecipitation | 17962804 | + |
STAG1 Homo sapiens | RAD21 Homo sapiens | Association | Pull down | 17962804 | + |
Showing 1 to 10 of 14 entries