19 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
ANG Homo sapiens | MTHFD1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 28777577 | + |
CNR2 Homo sapiens | MTHFD1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31616248 | + |
Hepatitis C virus genotype 1b | MTHFD1 Homo sapiens | Physical association | Pull down | 24169621 | + |
Hepatitis C virus genotype 1b | MTHFD1 Homo sapiens | Physical association | Pull down | 24169621 | + |
Hepatitis C virus genotype 1b | MTHFD1 Homo sapiens | Physical association | Pull down | 24169621 | + |
HSP90AB1 Homo sapiens | MTHFD1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 16263121 | + |
JUN Homo sapiens | MTHFD1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
JUN Homo sapiens | MTHFD1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
lpqN Mycobacterium tuberculosis | MTHFD1 Homo sapiens | Association | Pull down | 30118682 | + |
NFKB1 Homo sapiens | MTHFD1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
Showing 1 to 10 of 19 entries