14 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
TGFB3 Homo sapiens | TGFBR2 Homo sapiens | Physical association | Surface plasmon resonance | 21423151 | + |
TGFB3 Homo sapiens | TGFBR2 Homo sapiens | Physical association | Surface plasmon resonance | 21423151 | + |
TGFB3 Homo sapiens | TGFBR2 Homo sapiens | Physical association | Blue native page | 21423151 | + |
TGFB3 Homo sapiens | TGFBR2 Homo sapiens | Physical association | Ion exchange chromatography | 21423151 | + |
TGFB3 Homo sapiens | TGFBR2 Homo sapiens | Physical association | Molecular sieving | 21423151 | + |
TGFB3 Homo sapiens | TGFBR1 Homo sapiens | Physical association | Surface plasmon resonance | 21423151 | + |
TGFB3 Homo sapiens | TGFBR1 Homo sapiens | Physical association | Surface plasmon resonance | 21423151 | + |
TGFB3 Homo sapiens | TGFBR1 Homo sapiens | Physical association | Blue native page | 21423151 | + |
TGFB3 Homo sapiens | TGFBR1 Homo sapiens | Physical association | Ion exchange chromatography | 21423151 | + |
TGFB3 Homo sapiens | TGFBR1 Homo sapiens | Physical association | Molecular sieving | 21423151 | + |
Showing 1 to 10 of 14 entries