34 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
ALAS1 Homo sapiens | C8orf33 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
BRD4 Homo sapiens | C8orf33 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
C8orf33 Homo sapiens | RASSF1 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
C8orf33 Homo sapiens | ZNF331 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
C8orf33 Homo sapiens | TUBB2B Homo sapiens | Physical association | Two hybrid | 21900206 | + |
C8orf33 Homo sapiens | FEZ1 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
C8orf33 Homo sapiens | KBTBD7 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
C8orf33 Homo sapiens | ZFP28 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
C8orf33 Homo sapiens | CEP70 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
C8orf33 Homo sapiens | NGEF Homo sapiens | Physical association | Two hybrid | 21900206 | + |
Showing 1 to 10 of 34 entries