19 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CDC42 Homo sapiens | NOSTRIN Homo sapiens | Physical association | Pull down | 22751148 | + |
DNM1 Homo sapiens | NOSTRIN Homo sapiens | Physical association | Pull down | 16234328 | + |
DNM1 Homo sapiens | NOSTRIN Homo sapiens | Physical association | Pull down | 16234328 | + |
DNM1 Homo sapiens | NOSTRIN Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 16234328 | + |
FGFR1 Homo sapiens | NOSTRIN Homo sapiens | Direct interaction | Pull down | 22751148 | + |
FGFR1 Homo sapiens | NOSTRIN Homo sapiens | Physical association | Two hybrid | 22751148 | + |
FGFR1 Homo sapiens | NOSTRIN Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 22751148 | + |
NOSTRIN Homo sapiens | NOS3 Homo sapiens | Physical association | Pull down | 16234328 | + |
NOSTRIN Homo sapiens | NOS3 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 16234328 | + |
NOSTRIN Homo sapiens | FGFR1 Homo sapiens | Physical association | Pull down | 22751148 | + |
Showing 1 to 10 of 19 entries