36 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
AMPH Homo sapiens | DNM1 Homo sapiens | Direct interaction | Pull down | 9148966 | + |
AMPH Homo sapiens | DNM1 Homo sapiens | Direct interaction | Surface plasmon resonance | 15834155 | + |
DNM1 Homo sapiens | AMPH Homo sapiens | Direct interaction | Peptide array | 10542231 | + |
DNM1 Homo sapiens | AMPH Homo sapiens | Direct interaction | Peptide array | 10542231 | + |
DNM1 Homo sapiens | AMPH Homo sapiens | Direct interaction | Peptide array | 10542231 | + |
DNM1 Homo sapiens | AMPH Homo sapiens | Direct interaction | Enzyme linked immunosorbent assay | 9148966 | + |
DNM1 Homo sapiens | SNX9 Homo sapiens | Physical association | Pull down | 16137687 | + |
DNM1 Homo sapiens | SNX9 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 15703209 | + |
DNM1 Homo sapiens | SNX9 Homo sapiens | Direct interaction | Pull down | 15703209 | + |
DNM1 Homo sapiens | NOSTRIN Homo sapiens | Physical association | Pull down | 16234328 | + |
Showing 1 to 10 of 36 entries