12 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CDC14B Homo sapiens | SUB1 Homo sapiens | Proximity | Proximity-dependent biotin identification | 27880917 | + |
CSNK2A1 Homo sapiens | SUB1 Homo sapiens | Phosphorylation reaction | Pull down | 7809103 | + |
Mecom Mus musculus | SUB1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
Mecom Mus musculus | SUB1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
PAK4 Homo sapiens | SUB1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 29100370 | + |
PAK4 Homo sapiens | SUB1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 29100370 | + |
Prdm16 Mus musculus | SUB1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
Prdm16 Mus musculus | SUB1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
tat Human immunodeficiency virus type 1 group M subtype B | SUB1 Homo sapiens | Physical association | Two hybrid | 10887206 | + |
tat Human immunodeficiency virus type 1 group M subtype B | SUB1 Homo sapiens | Direct interaction | Pull down | 10887206 | + |
Showing 1 to 10 of 12 entries