10 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
ARGLU1 Homo sapiens | DEK Homo sapiens | Proximity | Proximity-dependent biotin identification | 30698747 | + |
CDC14B Homo sapiens | DEK Homo sapiens | Proximity | Proximity-dependent biotin identification | 27880917 | + |
DBP Human herpesvirus 1 | DEK Homo sapiens | Association | Anti bait coimmunoprecipitation | 15140983 | + |
HEXIM1 Homo sapiens | DEK Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
JUN Homo sapiens | DEK Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
LIN28A Homo sapiens | DEK Homo sapiens | Association | Anti bait coimmunoprecipitation | 34816099 | + |
Mecom Mus musculus | DEK Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
PAK4 Homo sapiens | DEK Homo sapiens | Association | Anti tag coimmunoprecipitation | 29100370 | + |
RBPJ Homo sapiens | DEK Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
TPT1 Homo sapiens | DEK Homo sapiens | Association | Anti bait coimmunoprecipitation | 27607350 | + |
Showing 1 to 10 of 10 entries