17 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
BTRC Homo sapiens | CDC25A Homo sapiens | Direct interaction | Pull down | 14603323 | + |
CDC25A Homo sapiens | BTRC Homo sapiens | Physical association | Coimmunoprecipitation | 14603323 | + |
CDC25A Homo sapiens | BTRC Homo sapiens | Ubiquitination reaction | Experimental interaction detection | 14603323 | + |
CDC25A Homo sapiens | BTRC Homo sapiens | Association | Anti tag coimmunoprecipitation | 27880917 | + |
CDC25A Homo sapiens | FBXW11 Homo sapiens | Physical association | Coimmunoprecipitation | 14603323 | + |
CDC25A Homo sapiens | FBXW11 Homo sapiens | Association | Anti tag coimmunoprecipitation | 27880917 | + |
CDC25A Homo sapiens | YWHAZ Homo sapiens | Physical association | Pull down | 15161933 | + |
CDC25A Homo sapiens | YWHAZ Homo sapiens | Direct interaction | Far western blotting | 15161933 | + |
CDC25A Homo sapiens | FAM193B Homo sapiens | Physical association | Two hybrid | 21900206 | + |
CDC25A Homo sapiens | DUSP8 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
Showing 1 to 10 of 17 entries