24 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
E2F3 Homo sapiens | SLC2A1 Homo sapiens | Association | Pull down | 22157815 | + |
E2F3 Homo sapiens | SLC2A1 Homo sapiens | Association | Pull down | 22157815 | + |
E2F3 Homo sapiens | SLC2A1 Homo sapiens | Association | Pull down | 22157815 | + |
E2F3 Homo sapiens | SLC2A1 Homo sapiens | Association | Pull down | 22157815 | + |
E2F3 Homo sapiens | SLC2A1 Homo sapiens | Association | Pull down | 22157815 | + |
E5 Human papillomavirus type 16 | SLC2A1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
E5 Human papillomavirus type 18 | SLC2A1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | SLC2A1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | SLC2A1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | SLC2A1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Showing 1 to 10 of 24 entries