46 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
AKT1 Homo sapiens | LTB4R2 Homo sapiens | Physical association | Pull down | 22044535 | + |
AP2M1 Homo sapiens | LTB4R2 Homo sapiens | Physical association | Ubiquitin reconstruction | 28298427 | + |
CANX Homo sapiens | LTB4R2 Homo sapiens | Physical association | Ubiquitin reconstruction | 28298427 | + |
CEBPZ Homo sapiens | LTB4R2 Homo sapiens | Physical association | Ubiquitin reconstruction | 28298427 | + |
CERS1 Homo sapiens | LTB4R2 Homo sapiens | Physical association | Ubiquitin reconstruction | 28298427 | + |
CHPT1 Homo sapiens | LTB4R2 Homo sapiens | Physical association | Ubiquitin reconstruction | 28298427 | + |
CNOT10 Homo sapiens | LTB4R2 Homo sapiens | Physical association | Ubiquitin reconstruction | 28298427 | + |
CRELD2 Homo sapiens | LTB4R2 Homo sapiens | Physical association | Ubiquitin reconstruction | 28298427 | + |
CSNK2B Homo sapiens | LTB4R2 Homo sapiens | Physical association | Ubiquitin reconstruction | 28298427 | + |
CTSA Homo sapiens | LTB4R2 Homo sapiens | Physical association | Ubiquitin reconstruction | 28298427 | + |
Showing 1 to 10 of 46 entries