29 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
BVLF1 Epstein-Barr virus | IGF2BP2 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
CDC14A Homo sapiens | IGF2BP2 Homo sapiens | Proximity | Proximity-dependent biotin identification | 27880917 | + |
CHD8 Homo sapiens | IGF2BP2 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
CHD8 Homo sapiens | IGF2BP2 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
CIAO1 Homo sapiens | IGF2BP2 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
DYRK1A Homo sapiens | IGF2BP2 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
DYRK1A Homo sapiens | IGF2BP2 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
E2F1 Homo sapiens | IGF2BP2 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591642 | + |
E4 Human adenovirus C serotype 5 | IGF2BP2 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
EBNA1 Epstein-Barr virus | IGF2BP2 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Showing 1 to 10 of 29 entries