12 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
HRAS Homo sapiens | UBIAD1 Homo sapiens | Colocalization | Fluorescence microscopy | 30518913 | + |
Human papillomavirus type 6b | UBIAD1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
KRAS Homo sapiens | UBIAD1 Homo sapiens | Proximity | Proximity-dependent biotin identification | 30194290 | + |
NRAS Homo sapiens | UBIAD1 Homo sapiens | Proximity | Proximity-dependent biotin identification | 30194290 | + |
UBIAD1 Homo sapiens | HRAS Homo sapiens | Colocalization | Fluorescence microscopy | 30518913 | + |
UBIAD1 Homo sapiens | HRAS Homo sapiens | Colocalization | Fluorescence microscopy | 30518913 | + |
UBIAD1 Homo sapiens | HRAS Homo sapiens | Proximity | Fluorescent resonance energy transfer | 30518913 | + |
UBIAD1 Homo sapiens | HRAS Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 30518913 | + |
UBIAD1 Homo sapiens | HRAS Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 30518913 | + |
UBIAD1 Homo sapiens | HRAS Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 30518913 | + |
Showing 1 to 10 of 12 entries