25 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
DACH1 Homo sapiens | NAGK Homo sapiens | Physical association | Two hybrid | 21516116 | + |
DYNLRB1 Homo sapiens | NAGK Homo sapiens | Physical association | Pull down | 37511433 | + |
DYNLRB1 Homo sapiens | NAGK Homo sapiens | Colocalization | Fluorescence microscopy | 37511433 | + |
E6 Human papillomavirus type 18 | NAGK Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
LENG1 Homo sapiens | NAGK Homo sapiens | Physical association | Two hybrid | 21900206 | + |
MTHFD2 Homo sapiens | NAGK Homo sapiens | Physical association | Two hybrid | 21516116 | + |
NAGK Homo sapiens | Snrpn Rattus norvegicus | Physical association | Anti tag coimmunoprecipitation | 37511433 | + |
NAGK Homo sapiens | Snrpn Rattus norvegicus | Physical association | Pull down | 37511433 | + |
NAGK Homo sapiens | Snrpn Rattus norvegicus | Direct interaction | Pull down | 37511433 | + |
NAGK Homo sapiens | Snrpn Rattus norvegicus | Physical association | Pull down | 37511433 | + |
Showing 1 to 10 of 25 entries