28 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
BVLF1 Epstein-Barr virus | SH3BP4 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Dnm2 Rattus norvegicus | SH3BP4 Homo sapiens | Direct interaction | Pull down | 16325581 | + |
Dnm2 Rattus norvegicus | SH3BP4 Homo sapiens | Direct interaction | Surface plasmon resonance | 16325581 | + |
EPS15 Homo sapiens | SH3BP4 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 16325581 | + |
Epstein-Barr virus | SH3BP4 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | SH3BP4 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 11 | SH3BP4 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Mecom Mus musculus | SH3BP4 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
SFN Homo sapiens | SH3BP4 Homo sapiens | Physical association | Tandem affinity purification | 15778465 | + |
SH3BP4 Homo sapiens | TFRC Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 16325581 | + |
Showing 1 to 10 of 28 entries