15 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
E2F3 Homo sapiens | TECR Homo sapiens | Association | Pull down | 22157815 | + |
E5 Human papillomavirus type 16 | TECR Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
E5 Human papillomavirus type 18 | TECR Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | TECR Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 11 | TECR Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 6b | TECR Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Mecom Mus musculus | TECR Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
Mecom Mus musculus | TECR Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
PA Influenza A virus ) | TECR Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
Prdm16 Mus musculus | TECR Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
Showing 1 to 10 of 15 entries