112 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
FOXQ1 Homo sapiens | FOXQ1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXQ1 Homo sapiens | FOXQ1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXQ1 Homo sapiens | ZFR Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXQ1 Homo sapiens | ZFR Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXQ1 Homo sapiens | HNRNPUL2 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXQ1 Homo sapiens | HNRNPUL2 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXQ1 Homo sapiens | RBBP5 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXQ1 Homo sapiens | RBBP5 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXQ1 Homo sapiens | GTF3C1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXQ1 Homo sapiens | GTF3C1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
Showing 1 to 10 of 112 entries