9 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
HTRA2 Homo sapiens | MRPS26 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31617661 | + |
IMMP2L Homo sapiens | MRPS26 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
IMMP2L Homo sapiens | MRPS26 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31617661 | + |
JUN Homo sapiens | MRPS26 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
L1TD1 Homo sapiens | MRPS26 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25702638 | + |
MRPL58 Homo sapiens | MRPS26 Homo sapiens | Association | Anti tag coimmunoprecipitation | 20186120 | + |
PARL Homo sapiens | MRPS26 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
SOX2 Homo sapiens | MRPS26 Homo sapiens | Association | Anti tag coimmunoprecipitation | 23667531 | + |
SUV39H1 Homo sapiens | MRPS26 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
Showing 1 to 9 of 9 entries