20 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
+ | |||||
CCP110 Homo sapiens | NEURL4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 22441691 | + |
CCP110 Homo sapiens | NEURL4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 22441691 | + |
CCP110 Homo sapiens | NEURL4 Homo sapiens | Direct interaction | Pull down | 22441691 | + |
CEP76 Homo sapiens | NEURL4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 22441691 | + |
CEP97 Homo sapiens | NEURL4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 22441691 | + |
CEP97 Homo sapiens | NEURL4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 22441691 | + |
CNTROB Homo sapiens | NEURL4 Homo sapiens | Colocalization | Fluorescence microscopy | 22441691 | + |
DUSP26 Homo sapiens | NEURL4 Homo sapiens | Proximity | Proximity-dependent biotin identification | 27880917 | + |
DYRK1A Homo sapiens | NEURL4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
Showing 1 to 10 of 20 entries