10 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
E5 Human papillomavirus type 16 | ERGIC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
E5 Human papillomavirus type 18 | ERGIC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | ERGIC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | ERGIC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | ERGIC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | ERGIC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human adenovirus C serotype 5 | ERGIC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 11 | ERGIC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 6b | ERGIC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 6b | ERGIC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Showing 1 to 10 of 10 entries