15 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
ARID1B Homo sapiens | TFG Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
BRCA1 Homo sapiens | TFG Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
CFTR Homo sapiens | TFG Homo sapiens | Physical association | Ubiquitin reconstruction | 35156780 | + |
CFTR Homo sapiens | TFG Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 35156780 | + |
CTNNB1 Homo sapiens | TFG Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
FMR1 Homo sapiens | TFG Homo sapiens | Association | Pull down | 32525608 | + |
LIN28A Homo sapiens | TFG Homo sapiens | Association | Anti bait coimmunoprecipitation | 34816099 | + |
LIN28A Homo sapiens | TFG Homo sapiens | Association | Anti bait coimmunoprecipitation | 34816099 | + |
L Lymphocytic choriomeningitis virus | TFG Homo sapiens | Association | Anti tag coimmunoprecipitation | 29261807 | + |
MBD4 Homo sapiens | TFG Homo sapiens | Physical association | Tandem affinity purification | 24981860 | + |
Showing 1 to 10 of 15 entries