25 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
PARP1 Homo sapiens | PIAS4 Homo sapiens | Direct interaction | Pull down | 19779455 | + |
PARP1 Homo sapiens | PIAS4 Homo sapiens | Direct interaction | Pull down | 19779455 | + |
PARP1 Homo sapiens | PIAS4 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 19779455 | + |
PIAS4 Homo sapiens | E2 Human papillomavirus type 9 | Physical association | Two hybrid array | 22761572 | + |
PIAS4 Homo sapiens | E2 Human papillomavirus type 9 | Physical association | Split luciferase complementation | 22761572 | + |
PIAS4 Homo sapiens | PARP1 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 19779455 | + |
PIAS4 Homo sapiens | PARP1 Homo sapiens | Direct interaction | Pull down | 19779455 | + |
PIAS4 Homo sapiens | E2 Human papillomavirus type 1a | Physical association | Two hybrid array | 22761572 | + |
PIAS4 Homo sapiens | E2 Human papillomavirus type 1a | Physical association | Split luciferase complementation | 22761572 | + |
PIAS4 Homo sapiens | ZNF512B Homo sapiens | Physical association | Two hybrid | 15231748 | + |
Showing 1 to 10 of 25 entries