10 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
KAT14 Homo sapiens | ZZZ3 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20562830 | + |
KAT2A Homo sapiens | ZZZ3 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 20562830 | + |
SGF29 Homo sapiens | ZZZ3 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
TADA2A Homo sapiens | ZZZ3 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20562830 | + |
TADA2A Homo sapiens | ZZZ3 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20562830 | + |
WDR5 Homo sapiens | ZZZ3 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
ZZZ3 Homo sapiens | DNAJB11 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
ZZZ3 Homo sapiens | SGF29 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20562830 | + |
ZZZ3 Homo sapiens | KAT2A Homo sapiens | Association | Anti bait coimmunoprecipitation | 20562830 | + |
ZZZ3 Homo sapiens | WDR5 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 24981860 | + |
Showing 1 to 10 of 10 entries