30 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
BMI1 Homo sapiens | PHC2 Homo sapiens | Association | Tandem affinity purification | 20601937 | + |
BYSL Homo sapiens | PHC2 Homo sapiens | Physical association | Two hybrid | 21516116 | + |
CBX6 Homo sapiens | PHC2 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
CBX7 Homo sapiens | PHC2 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
CBX8 Homo sapiens | PHC2 Homo sapiens | Colocalization | Imaging technique | 17332741 | + |
CBX8 Homo sapiens | PHC2 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
ENKD1 Homo sapiens | PHC2 Homo sapiens | Physical association | Two hybrid | 21516116 | + |
H2BC8 Homo sapiens | PHC2 Homo sapiens | Proximity | Proximity-dependent biotin identification | 25281560 | + |
L3MBTL3 Homo sapiens | PHC2 Homo sapiens | Physical association | Two hybrid | 21516116 | + |
LMO2 Homo sapiens | PHC2 Homo sapiens | Physical association | Two hybrid | 21516116 | + |
Showing 1 to 10 of 30 entries