21 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
Epstein-Barr virus | STX12 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | STX12 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
GATA3 Homo sapiens | STX12 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591612 | + |
HRAS Homo sapiens | STX12 Homo sapiens | Proximity | Proximity-dependent biotin identification | 30194290 | + |
incE chltr | STX12 Homo sapiens | Association | Pull down | 26118995 | + |
KRAS Homo sapiens | STX12 Homo sapiens | Proximity | Proximity-dependent biotin identification | 30194290 | + |
NRAS Homo sapiens | STX12 Homo sapiens | Proximity | Proximity-dependent biotin identification | 30194290 | + |
SNAP25 Homo sapiens | STX12 Homo sapiens | Association | Anti bait coimmunoprecipitation | 30610939 | + |
sopD2 Salmonella typhimurium | STX12 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31611645 | + |
STX12 Homo sapiens | VTI1A Homo sapiens | Physical association | Circular dichroism | 17159904 | + |
Showing 1 to 10 of 21 entries