31 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
AGO1 Homo sapiens | RPS27L Homo sapiens | Association | Anti tag coimmunoprecipitation | 17932509 | + |
AGO2 Homo sapiens | RPS27L Homo sapiens | Association | Anti tag coimmunoprecipitation | 17932509 | + |
BVLF1 Epstein-Barr virus | RPS27L Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
CTDSP2 Homo sapiens | RPS27L Homo sapiens | Association | Anti tag coimmunoprecipitation | 27880917 | + |
DCLRE1B Homo sapiens | RPS27L Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
E2F3 Homo sapiens | RPS27L Homo sapiens | Association | Pull down | 22157815 | + |
E5 Human papillomavirus type 18 | RPS27L Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
E6 Human papillomavirus type 18 | RPS27L Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
E7 Human papillomavirus type 18 | RPS27L Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
E7 Human papillomavirus type 6b | RPS27L Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Showing 1 to 10 of 31 entries