18 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
ANK2 Homo sapiens | HP1BP3 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
CTCF Homo sapiens | HP1BP3 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591612 | + |
DYRK1A Homo sapiens | HP1BP3 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
EBNA1 Epstein-Barr virus | HP1BP3 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
JUN Homo sapiens | HP1BP3 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
L1TD1 Homo sapiens | HP1BP3 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25702638 | + |
LIN28A Homo sapiens | HP1BP3 Homo sapiens | Association | Anti bait coimmunoprecipitation | 34816099 | + |
Mecom Mus musculus | HP1BP3 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
Mecom Mus musculus | HP1BP3 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
MTDH Homo sapiens | HP1BP3 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591612 | + |
Showing 1 to 10 of 18 entries