43 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CCNE1 Homo sapiens | FOXM1 Homo sapiens | Physical association | Pull down | 16504183 | + |
CCNE1 Homo sapiens | FOXM1 Homo sapiens | Phosphorylation reaction | Protein kinase assay | 16504183 | + |
DARS1 Homo sapiens | FOXM1 Homo sapiens | Physical association | Pull down | 25609649 | + |
FBXL2 Homo sapiens | FOXM1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 26790640 | + |
FOXM1 Homo sapiens | LIN9 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXM1 Homo sapiens | LIN9 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXM1 Homo sapiens | FOXM1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXM1 Homo sapiens | FOXM1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXM1 Homo sapiens | DDX52 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXM1 Homo sapiens | GTF3C4 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
Showing 1 to 10 of 43 entries