19 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
ANK2 Homo sapiens | PPIA Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
CD247 Homo sapiens | PPIA Homo sapiens | Association | Pull down | 24502978 | + |
DYRK1A Homo sapiens | PPIA Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
HRAS Homo sapiens | PPIA Homo sapiens | Proximity | Proximity-dependent biotin identification | 30194290 | + |
JUN Homo sapiens | PPIA Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
JUN Homo sapiens | PPIA Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
KRAS Homo sapiens | PPIA Homo sapiens | Proximity | Proximity-dependent biotin identification | 30194290 | + |
L1TD1 Homo sapiens | PPIA Homo sapiens | Association | Anti bait coimmunoprecipitation | 25702638 | + |
NDN Homo sapiens | PPIA Homo sapiens | Proximity | Proximity-dependent biotin identification | 32529326 | + |
NRAS Homo sapiens | PPIA Homo sapiens | Proximity | Proximity-dependent biotin identification | 30194290 | + |
Showing 1 to 10 of 19 entries