11 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CDK4 Homo sapiens | AK2 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
HTRA2 Homo sapiens | AK2 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
IMMP1L Homo sapiens | AK2 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
IMMP2L Homo sapiens | AK2 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
incF chltr | AK2 Homo sapiens | Association | Pull down | 26118995 | + |
JUN Homo sapiens | AK2 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
LACTB Homo sapiens | AK2 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
OMA1 Homo sapiens | AK2 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
PARL Homo sapiens | AK2 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
SBF2 Homo sapiens | AK2 Homo sapiens | Proximity | Proximity-dependent biotin identification | 27880917 | + |
Showing 1 to 10 of 11 entries