9 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CAPN7 Homo sapiens | IST1 Homo sapiens | Physical association | Pull down | 20849418 | + |
CAPN7 Homo sapiens | IST1 Homo sapiens | Direct interaction | Pull down | 20849418 | + |
CAPN7 Homo sapiens | IST1 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 20849418 | + |
CAPN7 Homo sapiens | IST1 Homo sapiens | Colocalization | Fluorescence microscopy | 24953135 | + |
CDH1 Canis familiaris | IST1 Homo sapiens | Proximity | Proximity-dependent biotin identification | 25468996 | + |
IST1 Homo sapiens | CAPN7 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 20849418 | + |
IST1 Homo sapiens | CAPN7 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 20849418 | + |
IST1 Homo sapiens | Coxiella burnetii | Physical association | Two hybrid pooling approach | 29176882 | + |
IST1 Homo sapiens | Francisella tularensis subsp. tularensis | Physical association | Two hybrid pooling approach | 26714771 | + |
Showing 1 to 9 of 9 entries