21 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
BFRF1A Epstein-Barr virus | PDLIM4 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
BVLF1 Epstein-Barr virus | PDLIM4 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | PDLIM4 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | PDLIM4 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | PDLIM4 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human adenovirus C serotype 5 | PDLIM4 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
PDLIM4 Homo sapiens | E7 Human papillomavirus type 18 | Physical association | Split luciferase complementation | 22898364 | + |
PDLIM4 Homo sapiens | E7 Human papillomavirus type 18 | Physical association | Two hybrid pooling approach | 22898364 | + |
PDLIM4 Homo sapiens | E7 Human papillomavirus type 16 | Physical association | Split luciferase complementation | 22898364 | + |
PDLIM4 Homo sapiens | E7 Human papillomavirus type 16 | Physical association | Two hybrid pooling approach | 22898364 | + |
Showing 1 to 10 of 21 entries