20 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CFTR Homo sapiens | FNTA Homo sapiens | Physical association | Ubiquitin reconstruction | 35156780 | + |
chltr | FNTA Homo sapiens | Association | Pull down | 26118995 | + |
DYRK1A Homo sapiens | FNTA Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
FNTA Homo sapiens | CHCHD2 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
FNTA Homo sapiens | CHCHD2 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
FNTA Homo sapiens | FNTB Homo sapiens | Direct interaction | X-ray crystallography | 12036349 | + |
FNTA Homo sapiens | FNTB Homo sapiens | Direct interaction | X-ray crystallography | 12036349 | + |
FNTA Homo sapiens | PRMT1 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
FNTA Homo sapiens | RNF169 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
FNTA Homo sapiens | RIOX2 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
Showing 1 to 10 of 20 entries