39 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CTDP1 Homo sapiens | HTT Homo sapiens | Association | Tandem affinity purification | 31240132 | + |
Epstein-Barr virus | HTT Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | HTT Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
HIP1 Homo sapiens | HTT Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 22835334 | + |
HTT Homo sapiens | PRPF40A Homo sapiens | Direct interaction | Pull down | 17161366 | + |
HTT Homo sapiens | PRPF40A Homo sapiens | Direct interaction | Nuclear magnetic resonance | 17161366 | + |
HTT Homo sapiens | PRPF40A Homo sapiens | Direct interaction | Nuclear magnetic resonance | 17161366 | + |
HTT Homo sapiens | PRPF40A Homo sapiens | Direct interaction | Nuclear magnetic resonance | 17161366 | + |
HTT Homo sapiens | PRPF40A Homo sapiens | Direct interaction | Nuclear magnetic resonance | 17161366 | + |
HTT Homo sapiens | SH3GL3 Homo sapiens | Direct interaction | Nuclear magnetic resonance | 17161366 | + |
Showing 1 to 10 of 39 entries