11 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CPS1 Homo sapiens | YWHAZ Homo sapiens | Physical association | Pull down | 15161933 | + |
FOXF1 Homo sapiens | CPS1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXG1 Homo sapiens | CPS1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
HTRA2 Homo sapiens | CPS1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31617661 | + |
IMMP1L Homo sapiens | CPS1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31617661 | + |
IMMP2L Homo sapiens | CPS1 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
IMMP2L Homo sapiens | CPS1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31617661 | + |
sseJ Salmonella typhimurium | CPS1 Homo sapiens | Association | Cross-linking study | 34237247 | + |
TCF4 Homo sapiens | CPS1 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
UXT Homo sapiens | CPS1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 37608570 | + |
Showing 1 to 10 of 11 entries