20 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
BMP2 Homo sapiens | BMPR1A Homo sapiens | Direct interaction | Surface plasmon resonance | 21054789 | + |
BMP2 Homo sapiens | BMPR1A Homo sapiens | Physical association | Surface plasmon resonance | 20860622 | + |
BMP2 Homo sapiens | BMPR1A Homo sapiens | Direct interaction | Competition binding | 19804412 | + |
BMP2 Homo sapiens | BMPR1A Homo sapiens | Direct interaction | Competition binding | 19804412 | + |
BMP2 Homo sapiens | BMPR1A Homo sapiens | Physical association | Cross-linking study | 19804412 | + |
BMP2 Homo sapiens | BMPR1A Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 19804412 | + |
BMP2 Homo sapiens | BMPR1A Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 19804412 | + |
BMP2 Homo sapiens | NOG Homo sapiens | Direct interaction | Surface plasmon resonance | 19804412 | + |
BMP2 Homo sapiens | BMP2 Homo sapiens | Direct interaction | Cross-linking study | 23122408 | + |
BMP2 Homo sapiens | BMPR1B Homo sapiens | Direct interaction | Surface plasmon resonance | 19229295 | + |
Showing 1 to 10 of 20 entries