29 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CDKN1A Homo sapiens | PDHB Homo sapiens | Physical association | Two hybrid | 21900206 | + |
DLAT Homo sapiens | PDHB Homo sapiens | Direct interaction | Molecular sieving | 18206651 | + |
DLAT Homo sapiens | PDHB Homo sapiens | Direct interaction | Surface plasmon resonance | 18206651 | + |
DLAT Homo sapiens | PDHB Homo sapiens | Direct interaction | Surface plasmon resonance | 18206651 | + |
DLAT Homo sapiens | PDHB Homo sapiens | Direct interaction | Surface plasmon resonance | 18206651 | + |
DLAT Homo sapiens | PDHB Homo sapiens | Direct interaction | Surface plasmon resonance | 18206651 | + |
DLAT Homo sapiens | PDHB Homo sapiens | Direct interaction | Surface plasmon resonance | 18206651 | + |
DUSP29 Homo sapiens | PDHB Homo sapiens | Association | Anti tag coimmunoprecipitation | 27880917 | + |
DUSP29 Homo sapiens | PDHB Homo sapiens | Proximity | Proximity-dependent biotin identification | 27880917 | + |
GRB7 Homo sapiens | PDHB Homo sapiens | Physical association | Two hybrid | 21900206 | + |
Showing 1 to 10 of 29 entries