14 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
COX5B Homo sapiens | TASOR2 Homo sapiens | Physical association | Two hybrid | 21516116 | + |
COX5B Homo sapiens | TRIM23 Homo sapiens | Physical association | Two hybrid | 21516116 | + |
HTRA2 Homo sapiens | COX5B Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
IHO1 Homo sapiens | COX5B Homo sapiens | Physical association | Two hybrid | 21516116 | + |
IMMP1L Homo sapiens | COX5B Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
IMMP2L Homo sapiens | COX5B Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
LACTB Homo sapiens | COX5B Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
MID2 Homo sapiens | COX5B Homo sapiens | Physical association | Two hybrid | 21516116 | + |
NDUFA11 Homo sapiens | COX5B Homo sapiens | Association | Anti tag coimmunoprecipitation | 24344204 | + |
OMA1 Homo sapiens | COX5B Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
Showing 1 to 10 of 14 entries