14 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
HTRA2 Homo sapiens | SLC25A12 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
Human papillomavirus type 11 | SLC25A12 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 6b | SLC25A12 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
IMMP1L Homo sapiens | SLC25A12 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
IMMP2L Homo sapiens | SLC25A12 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
JUN Homo sapiens | SLC25A12 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
LACTB Homo sapiens | SLC25A12 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
MRPL58 Homo sapiens | SLC25A12 Homo sapiens | Association | Anti tag coimmunoprecipitation | 20186120 | + |
NFKB1 Homo sapiens | SLC25A12 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
OMA1 Homo sapiens | SLC25A12 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
Showing 1 to 10 of 14 entries