27 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
BNIP3 Homo sapiens | OPA1 Homo sapiens | Physical association | Two hybrid | 20436456 | + |
BNIP3 Homo sapiens | OPA1 Homo sapiens | Physical association | Two hybrid | 20436456 | + |
BNIP3 Homo sapiens | OPA1 Homo sapiens | Physical association | Pull down | 20436456 | + |
BNIP3 Homo sapiens | OPA1 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 20436456 | + |
BNIP3 Homo sapiens | OPA1 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 20436456 | + |
BNIP3 Homo sapiens | OPA1 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 20436456 | + |
BNIP3 Homo sapiens | OPA1 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 20436456 | + |
BNIP3 Homo sapiens | OPA1 Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 20436456 | + |
CTDP1 Homo sapiens | OPA1 Homo sapiens | Association | Tandem affinity purification | 31240132 | + |
HTRA2 Homo sapiens | OPA1 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
Showing 1 to 10 of 27 entries