69 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
AKAP10 Homo sapiens | MAGED1 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
AKAP10 Homo sapiens | TBL2 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
AKAP10 Homo sapiens | MRPS7 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
AKAP10 Homo sapiens | MRPS17 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
AKAP10 Homo sapiens | PPP6R1 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
AKAP10 Homo sapiens | TTF2 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
AKAP10 Homo sapiens | HECTD1 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
AKAP10 Homo sapiens | BAG5 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
AKAP10 Homo sapiens | PFDN2 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
AKAP10 Homo sapiens | DNAJB4 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
Showing 1 to 10 of 69 entries