15 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
BAG2 Homo sapiens | PPIH Homo sapiens | Physical association | Two hybrid | 22365833 | + |
DYRK1A Homo sapiens | PPIH Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
KRAS Homo sapiens | PPIH Homo sapiens | Proximity | Proximity-dependent biotin identification | 30194290 | + |
L1TD1 Homo sapiens | PPIH Homo sapiens | Association | Anti bait coimmunoprecipitation | 25702638 | + |
Mecom Mus musculus | PPIH Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
NRAS Homo sapiens | PPIH Homo sapiens | Proximity | Proximity-dependent biotin identification | 30194290 | + |
PPIH Homo sapiens | PRPF4 Homo sapiens | Direct interaction | X-ray crystallography | 12875835 | + |
PPIH Homo sapiens | PRPF4 Homo sapiens | Direct interaction | Pull down | 12907720 | + |
PPIH Homo sapiens | PRPF4 Homo sapiens | Physical association | Two hybrid | 22365833 | + |
PPIH Homo sapiens | rep Human SARS coronavirus | Physical association | Luminescence based mammalian interactome mapping | 22046132 | + |
Showing 1 to 10 of 15 entries