17 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
COMMD1 Homo sapiens | SOCS1 Homo sapiens | Physical association | Pull down | 17183367 | + |
COMMD1 Homo sapiens | SOCS1 Homo sapiens | Physical association | Pull down | 17183367 | + |
CUL2 Homo sapiens | SOCS1 Homo sapiens | Association | Pull down | 19327355 | + |
CUL2 Homo sapiens | SOCS1 Homo sapiens | Association | Pull down | 19327355 | + |
CUL2 Homo sapiens | SOCS1 Homo sapiens | Association | Pull down | 19327355 | + |
ELOC Homo sapiens | SOCS1 Homo sapiens | Physical association | Pull down | 17183367 | + |
gag Human immunodeficiency virus type 1 group M subtype B | SOCS1 Homo sapiens | Colocalization | Fluorescence microscopy | 19327355 | + |
gag Human immunodeficiency virus type 1 group M subtype B | SOCS1 Homo sapiens | Colocalization | Cosedimentation | 19327355 | + |
JAK2 Homo sapiens | SOCS1 Homo sapiens | Physical association | Two hybrid | 10421843 | + |
SOCS1 Homo sapiens | RELA Homo sapiens | Physical association | Pull down | 17183367 | + |
Showing 1 to 10 of 17 entries