19 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
BVLF1 Epstein-Barr virus | SPTLC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
CNR2 Homo sapiens | SPTLC1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 31616248 | + |
CTDP1 Homo sapiens | SPTLC1 Homo sapiens | Association | Tandem affinity purification | 31240132 | + |
Epstein-Barr virus | SPTLC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Epstein-Barr virus | SPTLC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 11 | SPTLC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 6b | SPTLC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 6b | SPTLC1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
IMMP2L Homo sapiens | SPTLC1 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
JMJD4 Homo sapiens | SPTLC1 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
Showing 1 to 10 of 19 entries